Detailed comparison
| Side-by-side comparison of taxation, cost of living and scores between the two countries. | ||
|---|---|---|
| Taxation | ||
| Dividend tax | 5%, Edge to this country | 31.4% |
| Capital gains tax | 0%, Edge to this country | 31.4% |
| Corporate tax | 10%, Edge to this country | 25% |
| Wealth tax | No | Yes, IFI (real estate only) |
| Direct inheritance | 0%, Edge to this country | 45%Scale5-45% |
| Cost and real estate | ||
| Monthly FIRE budget | €1,650, Edge to this country | €2,700 |
| Cost-of-living score | 79.2, Edge to this country | 38.5 |
| Reference city | Sofia | Paris |
| City-center 2-bed rent | €550, Edge to this country | €2,450 |
| Safety and FIRE score | ||
| Insecurity | 1.6, Edge to this country | 2.0 |
| FIRE Ultimate V3 score | 108.2, Edge to this country | 64.6 |
Verdict
- Bulgaria wins on raw tax leverage: a €1M portfolio yielding €40,000/year in dividends pays €2,000 in Bulgaria vs €12,560 in France, that is +€60,000 capitalized over 10 years.
- France keeps the edge on its educational ecosystem (AEFE network, homogeneous public schools), public health density (11.9% of GDP vs 4.8% in Bulgaria) and the depth of its qualified job market.
- Verdict: Bulgaria for Lean FIRE and Mid FIRE 300 k€-1 M€ accepting Sofia as a base; France for family profiles needing dense international schooling and a strong public health system.